SPECIFICATION
Feature | Details |
---|---|
引擎&變速箱 | |
引擎型式 | 水冷直列三氣缸引擎 , 12 氣門 |
排氣量 | 660 cc |
缸徑 | 74.04 毫米 |
行程 | 51.1 毫米 |
壓縮比 | 11.95:1 |
最大馬力 | 81 PS / 80 bhp (59.6 kW) @ 10,250 rpm |
最大扭力 | 64 Nm @ 6,250 rpm |
供油系統 | 電子燃油噴射 |
排氣方式 | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
變速機構 | X-ring chain |
離合器 | 輔助式滑動離合器(多片濕式) |
變速箱 | 往復式 6 檔 |
車身規格 | |
車架型式 | 鋼管車架 |
搖臂 | 鋼製雙搖臂 |
輪圈 前 | 輕量化五幅鋁合金輪框 17 x 3.5 in |
輪圈 後 | 輕量化五幅鋁合金輪框17 x 5.5 in |
輪胎尺寸 前 | 120/70 ZR 17 (58W) |
輪胎尺寸 後 | 180/55 ZR 17 (73W) |
前懸吊 | Showa 41 mm (SFF)倒立式前避震器,行程150 mm |
後懸吊 | Showa monoshock RSU中置單槍避震器, 行程150mm(預載可調) |
煞車系統 前 | 雙310 mm碟盤, Nissin 雙活塞卡鉗,ABS |
煞車系統 後 | 單255 mm碟盤, Nissin單活塞卡鉗,ABS |
儀表功能與顯示內容 | Multi-function instruments with colour TFT screen |
尺寸重量 | |
全寬 | 834 毫米 |
全高(不包含後照鏡) | 1398 mm / 1315mm (high / low screen position) 毫米 |
坐高 | 835 毫米 |
軸距 | 1418 毫米 |
前叉後傾角 | 23.1 º |
拖曳距 | 97.1 毫米 |
油箱容量 | 17.2 L |
裝備重量 | 206 kg |
燃油消耗 | |
燃油消耗 | 4.5 litres / 100 km mpg |
排碳標準 | 107 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. g/km |
保養間隔 | |
保養間隔 | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |