BONNEVILLE T120 BLACK
Graphite / Matt Graphite
Available from
$767,000.00
![Triumph Bonneville T120 Black in graphite/matt graphite model year 2025 right hand side](https://media.triumphmotorcycles.co.uk/image/upload/f_auto/q_auto:eco/sitecoremedialibrary/media-library/images/motorcycles/t120%20black%202025/bonneville_t120_black_my25_graphite_rhs_629px.png)
Tap and drag
Click and drag
Sophisticated and moody, the iconic T120 Black. All the Bonneville style and performance, making even more of a statement.
T120 BLACK SPECIFICATION
Feature | Details |
---|---|
Price | |
On the road price | From $767,000.00 |
Feature | Details |
---|---|
引擎&變速箱 | |
引擎型式 | 水冷 8汽門 SOHC 270度點火 並列雙缸引擎 |
排氣量 | 1200 cc |
缸徑 | 97.6 毫米 |
行程 | 80 毫米 |
壓縮比 | 10.0:1 |
最大馬力 | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
最大扭力 | 105 Nm @ 3500 rpm |
供油系統 | 電子噴射系統 |
排氣方式 | 附2 - 2不鏽鋼雙出排氣系統設計 |
變速機構 | 鏈條傳動 |
離合器 | 輔助式滑動離合器(多片濕式) |
變速箱 | 往復式六檔 |
Feature | Details |
---|---|
車身規格 | |
車架型式 | 鋼管車架 |
搖臂 | 雙面鋼製結構 |
輪圈 前 | 鋼絲框18 x 2.75 in |
輪圈 後 | 鋼絲框17 x 4.25 in |
輪胎尺寸 前 | 100/90-18 |
輪胎尺寸 後 | 150/70 R17 |
前懸吊 | 41 mm 前避震器 |
後懸吊 | 雙槍預載可調避震 |
煞車系統 前 | 雙310 mm碟盤, Brembo 雙活塞浮動式卡鉗, ABS |
煞車系統 後 | 單255mm碟盤, Nissin 雙活塞浮動式卡鉗, ABS |
儀表功能與顯示內容 | 雙圓指針儀表附LCD多功能儀表配置行車資訊、檔位顯示、油耗數據等實用資訊 |
Feature | Details |
---|---|
尺寸重量 | |
全寬 | 780 毫米 |
全高(不包含後照鏡) | 1100 毫米 |
坐高 | 790 毫米 |
軸距 | 1450 毫米 |
前叉後傾角 | 25.5 º |
拖曳距 | 105.2 毫米 |
油箱容量 | 14.5 L |
裝備重量 | 236 kg |
Feature | Details |
---|---|
燃油消耗 | |
燃油消耗 | 60.1 mpg (4.7 l/100km) mpg |
Feature | Details |
---|---|
保養間隔 | |
保養間隔 | 每 8,000公里 / 每1年 進行保養(以先到者為準) |
Feature | Details |
---|---|
Price | |
On the road price | From $767,000.00 |
Feature | Details |
---|---|
引擎&變速箱 | |
引擎型式 | 水冷 8汽門 SOHC 270度點火 並列雙缸引擎 |
排氣量 | 1200 cc |
缸徑 | 97.6 毫米 |
行程 | 80 毫米 |
壓縮比 | 10.0:1 |
最大馬力 | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
最大扭力 | 105 Nm @ 3500 rpm |
供油系統 | 電子噴射系統 |
排氣方式 | 附2 - 2不鏽鋼雙出排氣系統設計 |
變速機構 | 鏈條傳動 |
離合器 | 輔助式滑動離合器(多片濕式) |
變速箱 | 往復式六檔 |
Feature | Details |
---|---|
車身規格 | |
車架型式 | 鋼管車架 |
搖臂 | 雙面鋼製結構 |
輪圈 前 | 鋼絲框18 x 2.75 in |
輪圈 後 | 鋼絲框17 x 4.25 in |
輪胎尺寸 前 | 100/90-18 |
輪胎尺寸 後 | 150/70 R17 |
前懸吊 | 41 mm 前避震器 |
後懸吊 | 雙槍預載可調避震 |
煞車系統 前 | 雙310 mm碟盤, Brembo 雙活塞浮動式卡鉗, ABS |
煞車系統 後 | 單255mm碟盤, Nissin 雙活塞浮動式卡鉗, ABS |
儀表功能與顯示內容 | 雙圓指針儀表附LCD多功能儀表配置行車資訊、檔位顯示、油耗數據等實用資訊 |
Feature | Details |
---|---|
尺寸重量 | |
全寬 | 780 毫米 |
全高(不包含後照鏡) | 1100 毫米 |
坐高 | 790 毫米 |
軸距 | 1450 毫米 |
前叉後傾角 | 25.5 º |
拖曳距 | 105.2 毫米 |
油箱容量 | 14.5 L |
裝備重量 | 236 kg |
Feature | Details |
---|---|
燃油消耗 | |
燃油消耗 | 60.1 mpg (4.7 l/100km) mpg mpg |
Feature | Details |
---|---|
保養間隔 | |
保養間隔 | 每 8,000公里 / 每1年 進行保養(以先到者為準) |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |