THRUXTON RS
![](https://media.triumphmotorcycles.co.uk/image/upload/f_auto/q_auto:eco/sitecoremedialibrary/media-library/images/motorcycles/modern-classics/thruxton%20rs%202020/cgi/thruxton_rs_pg_rhs_629-opt.png)
A unique update and a major engine development for this exciting Thruxton introduces an RS model that delivers 8PS more power, 112Nm peak torque lower down in the rev range and more responsiveness than ever before to this iconic motorcycle legend.
The Thruxton RS has all the hallmarks, features and quality of Triumph’s celebrated Thruxton R, together with even more intuitive agile handling, more contemporary style, and unique finishes & detailing.
A dedicated sports-focused chassis combines with a high specification suspension, race derived tyres and premium Brembo M50 front brake set-up and upgraded rider technologies, to create a truly exciting modern sports Thruxton ride. Topping-up its incredible equipment, the significantly updated Thruxton 1200cc high power parallel twin engine is now more responsive, has more peak power (105PS @ 7,500 rpm) and delivers 112Nm of torque 700rpm lower in the rev range.
Everything about this incredible motorbike has been honed to enhance the Thruxton’s celebrated reputation and take Triumph’s cafe racing pedigree to the next level. With the RS model, the legend evolves.
SPECIFICATION
Feature | Details |
---|---|
Price | |
On the road price | From $952,000.00 |
Feature | Details |
---|---|
引擎&變速箱 | |
引擎型式 | 水冷 8汽門 SOHC 270度點火 並列雙缸引擎 |
排氣量 | 1,200 cc |
缸徑 | 97.6 毫米 |
行程 | 80 毫米 |
壓縮比 | 12.1:1 |
最大馬力 | 105 PS/103 bhp (77 kW) @ 7,500 rpm |
最大扭力 | 112 Nm @ 4,250 rpm |
供油系統 | 電子噴射系統 |
排氣方式 | 附2 - 2不鏽鋼雙出排氣系統設計 |
變速機構 | O-ring 鏈條傳動 |
離合器 | 輔助式滑動離合器(多片濕式) |
變速箱 | 往復式六檔 |
Feature | Details |
---|---|
車身規格 | |
車架型式 | 鋼管車架 |
搖臂 | 雙面鋁合金結構 |
輪圈 前 | 鋼絲框17 x 3.5 in |
輪圈 後 | 鋼絲框17 x 5 in |
輪胎尺寸 前 | 120/70 ZR17 |
輪胎尺寸 後 | 160/60 ZR17 |
前懸吊 | Showa 43 mm 大活塞倒立式前避震(全可調),行程:120mm |
後懸吊 | Öhlins雙槍避震器(全可調),行程:120mm |
煞車系統 前 | 雙310 mm浮動式碟盤, Brembo M50對四活塞卡鉗, ABS |
煞車系統 後 | 單220mm碟盤, Nissin 雙活塞浮動卡鉗, ABS |
儀表功能與顯示內容 | 指針式儀表附LCD多功能儀表配置行車資訊、檔位顯示、油耗數據等實用資訊 |
Feature | Details |
---|---|
尺寸重量 | |
全寬 | 745 毫米 |
全高(不包含後照鏡) | 1,030 毫米 |
坐高 | 810 毫米 |
軸距 | 1,415 毫米 |
前叉後傾角 | 22.8 º |
拖曳距 | 92 毫米 |
乾重 | 197 kg |
油箱容量 | 14.5 L |
Feature | Details |
---|---|
保養間隔 | |
保養間隔 | 每 8,000公里 / 每1年 進行保養(以先到者為準) |
Feature | Details |
---|---|
Price | |
On the road price | From POA |
Feature | Details |
---|---|
引擎&變速箱 | |
引擎型式 | 水冷 8汽門 SOHC 270度點火 並列雙缸引擎 |
排氣量 | 1,200 cc |
缸徑 | 97.6 毫米 |
行程 | 80 毫米 |
壓縮比 | 12.1:1 |
最大馬力 | 105 PS/103 bhp (77 kW) @ 7,500 rpm |
最大扭力 | 112 Nm @ 4,250 rpm |
供油系統 | 電子噴射系統 |
排氣方式 | 附2 - 2不鏽鋼雙出排氣系統設計 |
變速機構 | O-ring 鏈條傳動 |
離合器 | 輔助式滑動離合器(多片濕式) |
變速箱 | 往復式六檔 |
Feature | Details |
---|---|
車身規格 | |
車架型式 | 鋼管車架 |
搖臂 | 雙面鋁合金結構 |
輪圈 前 | 鋼絲框17 x 3.5 in |
輪圈 後 | 鋼絲框17 x 5 in |
輪胎尺寸 前 | 120/70 ZR17 |
輪胎尺寸 後 | 160/60 ZR17 |
前懸吊 | Showa 43 mm 大活塞倒立式前避震(全可調),行程:120mm |
後懸吊 | Öhlins雙槍避震器(全可調),行程:120mm |
煞車系統 前 | 雙310 mm浮動式碟盤, Brembo M50對四活塞卡鉗, ABS |
煞車系統 後 | 單220mm碟盤, Nissin 雙活塞浮動卡鉗, ABS |
儀表功能與顯示內容 | 指針式儀表附LCD多功能儀表配置行車資訊、檔位顯示、油耗數據等實用資訊 |
Feature | Details |
---|---|
尺寸重量 | |
全寬 | 745 毫米 |
全高(不包含後照鏡) | 1,030 毫米 |
坐高 | 810 毫米 |
軸距 | 1,415 毫米 |
前叉後傾角 | 22.8 º |
拖曳距 | 92 毫米 |
乾重 | 197 kg |
油箱容量 | 14.5 L |
Feature | Details |
---|---|
保養間隔 | |
保養間隔 | 每 8,000公里 / 每1年 進行保養(以先到者為準) |